Buku Modul
Informasi Akademik > Buku Modul
Buku Panduan Mata Kuliah S1 Fisika
Semester 1
| No | Code | Course Title | SKS |
| 1 | UNI62010X | Religion | 3 |
| 2 | UNI620108 | Pancasila | 2 |
| 3 | MIP620103 | Ethics and Local Wisdoms | 2 |
| 4 | MIP620101 | Basic Sciences | 2 |
| 5 | FIS620101 | Elementary Physics 1 | 3 |
| 6 | FIS620102 | Elementary Physics Experiments 1 | 1 |
| 7 | FIS620103 | Mathematics | 2 |
| 8 | FIS620104 | English | 2 |
| 9 | FIS620105 | Elementary Chemistry | 2 |
| 10 | FIS620106 | Elementary Chemistry Experiments | 1 |
| Total | 20 | ||
Semester 2
| No | Code | Course Title | SKS |
| 1 | FIS620107 | Elementary Physics 2 | 3 |
| 2 | FIS620108 | Elementary Physics Experiment 2 | 1 |
| 3 | FIS620109 | Computer Programming | 2 |
| 4 | FIS620110 | Computer Programming Experiments | 1 |
| 5 | FIS620111 | Advanced Mathematics | 3 |
| 6 | FIS620112 | Information Technology | 2 |
| 7 | FIS620113 | Information Technology Experiments | 1 |
| 8 | FIS620114 | Measurement and Calibration Methods | 2 |
| 9 | FIS620115 | Measurement and Calibration Methods Experiments | 1 |
| 10 | UNI620106 | Indonesian Language | 2 |
| 11 | UNI 620107 | Cavillation Education | 2 |
| Total | 20 | ||
Semester 3
| No | Code | Couse Title | SKS |
| 1 | FIS620201 | Mechanics | 4 |
| 2 | FIS620202 | Mathematical Physics 1 | 4 |
| 3 | FIS620203 | Modern Physics | 3 |
| 4 | FIS620204 | Electronics | 3 |
| 5 | FIS620205 | Electronics Experiments | 1 |
| 6 | FIS620207 | Analysis and Data Processing | 2 |
| 7 | UNI620209 | Entrepreneurship | 3 |
| Total | 20 | ||
Semester 4
| No | Code | Course Title | SKS |
| 1 | FIS620209 | Electromagnetics | 3 |
| 2 | FIS620210 | Mathematical Physics 2 | 4 |
| 3 | FIS620211 | Waves | 3 |
| 4 | FIS620213 | Experimental Physics | 2 |
| 5 | FIS620214 | Research Method | 2 |
| 6 | FIS620215 | Thermodynamics | 3 |
| 7 | FIS620216 | Computational Physics | 2 |
| 8 | FIS620217 | Computational Physics Experiments | 1 |
| Total | 20 | ||
Semester 5
| No | Code | Course Title | SKS |
| 1 | FIS620301 | Quantum Physics | 4 |
| 2 | FIS620302 | Nuclear Physics | 2 |
| 3 | FIS620303 | Nuclear Physics Experiments | 1 |
| 4 | FIS620304 | Solid State Physics | 3 |
| 5 | FIS620305 | Introduction to Sensor Technology | 2 |
| 6 | FIS620307 | Statistical Physics | 3 |
| 7 | Elective Courses | 2 | |
| 8 | UNI620401 | Community Service Program | 3 |
| Total | 20 | ||
Semester 6
| No | Code | Course Title | SKS |
| 1 | FIS620313 | Internship Program | 2 |
| 2 | Elective Courses | 18 | |
| Total | 20 | ||
Semester 7
| No | Code | Course Title | SKS |
| 1 | Elective Courses | 20 | |
| Total | 20 | ||
Semester 8
| No | Code | Course Title | SKS |
| 1 | Thesis | 4 | |
| Total | 4 | ||
ELECTIVE COUSES
Semester 5
| No | Code | Course Title | SKS |
| Peer Group: Energy Physics | |||
| 1 | FIS620311 | Introduction of Energy Physics | 2 |
| 2 | FIS620312 | Environmental Physics | 2 |
| Peer Group: Material Physics | |||
| 1 | FIS620310 | Introduction of Material Physics | 2 |
| 2 | FIS620332 | Introduction to Ceramic | 2 |
| Peer Group: Instrumentation | |||
| 1 | FIS620308 | Digital Electronics | 2 |
| 2 | FIS620309 | Instrumentation System | 2 |
Semester 6
Semester 7