Curriculum
Academic Information > Curriculum
Curriculum of the Undergraduate Program in Physics
Semester: 1 | |||
No. | Course Code | Course Title | SKS |
1 | UNI625101 | Religion | 3 |
2 | UNI625107 | Pancasila | 2 |
3 | MIP625102 | Generative AI | 2 |
4 | MIP625101 | Basic Sciences | 2 |
5 | FIS625101 | Elementary Physics 1 | 4 |
6 | FIS625102 | Kalkulus 1 | 2 |
7 | FIS625103 | English | 2 |
8 | FIS625104 | Basic Chemistry | 3 |
|
| Total | 20 |
Semester: 2 | |||
No. | Course Code | Course Title | SKS |
1 | UNI625109 | Indonesian Language | 2 |
2 | UNI625108 | Cavillation Education | 2 |
3 | FIS625105 | Elementary Physics 2 | 4 |
4 | FIS625106 | Computer Programming | 3 |
5 | FIS625107 | Kalkulus 2 | 2 |
6 | FIS625108 | Information Technology | 1 |
7 | FIS625109 | Physical Measurement Methods | 3 |
|
| Total | 20 |
Semester: 3 | |||
No. | Course Code | Course Title | SKS |
1 | FIS625201 | Mechanics | 4 |
2 | FIS625202 | Mathematical Physics 1 | 4 |
3 | FIS625203 | Modern Physics | 3 |
4 | FIS625204 | Electronics | 4 |
5 | FIS625205 | Waves | 3 |
| Elective Courses | 2 | ||
| Total | 20 | ||
Semester: 4 | |||
No. | Course Code | Course Title | SKS |
1 | FIS625209 | Electromagnetics | 4 |
2 | FIS625210 | Mathematical Physics 2 | 4 |
3 | FIS625211 | Provincial English | 2 |
4 | FIS625212 | Experimental Physics | 2 |
5 | FIS625213 | Thermodynamics | 3 |
6 | UNI625201 | Entrepreneurship | 3 |
| Elective Courses | 2 | ||
|
| Total | 20 |
Semester: 5 | |||
No. | Course Code | Course Title | SKS |
1 | FIS625301 | Quantum Physics | 4 |
2 | FIS625302 | Core Physics | 2 |
3 | FIS625303 | Optics Modern | 2 |
4 | FIS625304 | Solid State Physics | 3 |
5 | FIS625305 | Research Methods | 2 |
6 | FIS625306 | Computational Physics | 3 |
7 | FIS625307 | Statistical Physics | 3 |
|
| Elective Courses | 2 |
|
| Total | 20 |
Semester: 6 | |||
No. | Course Code | Course Title | SKS |
1 | UNI625301 | Community Service Program | 3 |
2 | FIS625311 | Internship Program | 2 |
| Elective Courses | 15 | ||
|
| Total | 20 |
Semester: 7 | |||
No. | Course Code | Course Title | SKS |
1 | FIS625401 | Thesis 1 | 2 |
|
| Elective Courses | 18 |
| Total | 20 | ||
Semester: 8 | |||
No. | Course Code | Course Title | SKS |
1 | FIS625424 | Thesis 2 | 4 |
2 | FIS625425 | Comprehensive Hearing | 2 |
| Total | 6 | ||
ELECTIVE COURSES | |||
Semester: 5 | |||
No. | Course Code | Course Title | SKS |
|
| Peer Group: Energy Physics |
|
1 | FIS625308 | Electrochemistry | 2 |
|
| Peer Group: Material Physics |
|
1 | FIS625309 | Introduction of Ceramics | 2 |
|
| Peer Group: Instrumentation |
|
1 | FIS625310 | Digital Electronics | 2 |
| Total | 6 | ||
Semester: 6 | |||
No. | Course Code | Course Title | SKS |
|
| Peer Group: Energy Physics |
|
1 | FIS625312 | Reactor Physics | 2 |
2 | FIS625313 | Energy Materials | 2 |
3 | FIS625314 | Electrical Engineering Drawing | 3 |
4 | FIS625315 | New and Renewable Energy | 3 |
5 | FIS625316 | Battery Technology | 2 |
|
| Peer Group: Material Physics |
|
1 | FIS625317 | Introduction of Thin Coatings | 2 |
2 | FIS625318 | Polymer | 3 |
3 | FIS625319 | Composites | 3 |
4 | FIS625320 | Material Mesopori | 2 |
5 | FIS625321 | Introduction of Superconductors | 2 |
|
| Peer Group: Instrumentation |
|
1 | FIS625322 | Medical Instrumentation | 2 |
2 | FIS625323 | Sensor and Actuator | 3 |
3 | FIS625324 | Digital Image Processing | 2 |
4 | FIS625325 | Mikrokontroler | 3 |
5 | FIS625326 | Physiological Signal Analysis | 2 |
| Total | 36 | ||
Semester: 7 | |||
No. | Course Code | Course Title | SKS |
|
| Peer Group: Energy Physics |
|
1 | FIS625402 | Nuclear Reactor Modeling and Simulation | 3 |
2 | FIS625403 | Health and Safety Environment | 2 |
3 | FIS625404 | Transmission and Distribution of Energy | 2 |
4 | FIS625405 | Power Plan Design | 3 |
5 | FIS625406 | Workshop of Energy Physics | 2 |
6 | FIS625407 | Environmental Impact Analysis | 3 |
7 | FIS625408 | Energy Audit and Management | 2 |
8 | FIS625409 | Teknologi Sel Surya | 2 |
|
| Peer Group: Material Physics |
|
1 | FIS625410 | Analysis of physical properties of materials | 3 |
2 | FIS625411 | Analysis of the mechanical properties of materials | 2 |
3 | FIS625412 | Nanomaterial | 3 |
4 | FIS625413 | Introduction to Ceramics | 2 |
5 | FIS625414 | Introduction to Magnetic Materials | 2 |
6 | FIS625415 | Metals and Corrosion | 3 |
7 | FIS625416 | Material Structure Analysis | 3 |
|
| Peer Group: Instrumentation |
|
1 | FIS625417 | Control System | 3 |
2 | FIS625418 | Smart Instrumentation | 2 |
3 | FIS625419 | Data Acquisition System | 3 |
4 | FIS625420 | Laser | 2 |
5 | FIS625421 | Photoacoustics | 2 |
6 | FIS625422 | Analytical Instrumentation | 2 |
7 | FIS625423 | Agricultural instrumentation | 2 |
|
| Total | 54 |