Kurikulum
Informasi Akademik > Kurikulum
Kurikulum Program Sarjana Fisika
Semester: 1 | |||
No. | Course Code | Course Title | SKS |
1 | UNI62010X | Religion | 3 |
2 | UNI620108 | Pancasila | 2 |
3 | MIP620103 | Ethics and Local Wisdoms | 2 |
4 | MIP620101 | Basic Sciences | 2 |
5 | FIS620101 | Elementary Physics 1 | 3 |
6 | FIS620102 | Elementary Physics Experiments 1 | 1 |
7 | FIS620103 | Mathematics | 2 |
8 | FIS620104 | English | 2 |
9 | FIS620105 | Elementary Chemistry | 2 |
10 | FIS620106 | Elementary Chemistry Experiments | 1 |
|
| Total | 20 |
Semester: 2 | |||
No. | Course Code | Course Title | SKS |
1 | UNI620106 | Indonesian Language | 2 |
2 | UNI620107 | Cavillation education | 2 |
3 | FIS620107 | Elementary Physics 2 | 3 |
4 | FIS620108 | Elementary Physics Experiment 2 | 1 |
5 | FIS620109 | Computer Programming | 2 |
6 | FIS620110 | Computer Programming Experiments | 1 |
7 | FIS620111 | Advanced Mathematics | 3 |
8 | FIS620112 | Information Technology | 2 |
9 | FIS620113 | Information Technology Experiments | 1 |
10 | FIS620114 | Measurement and Calibration Methods | 2 |
11 | FIS620115 | Measurement and Calibration Methods Experiments | 1 |
|
| Total | 20 |
Semester: 3 | |||
No. | Course Code | Course Title | SKS |
1 | FIS620201 | Mechanics | 4 |
2 | FIS620202 | Mathematical Physics 1 | 4 |
3 | FIS620203 | Modern Physics | 3 |
4 | FIS620204 | Electronics | 3 |
5 | FIS620205 | Electronics Experiments | 1 |
6 | UNI620209 | Entrepreneurship | 3 |
7 | FIS620207 | Analyse and Data Processing | 2 |
|
| Total | 20 |
Semester: 4 | |||
No. | Course Code | Course Title | SKS |
1 | FIS620206 | Electromagnetics | 3 |
2 | FIS620208 | Mathematical Physics 2 | 4 |
3 | FIS620209 | Waves | 3 |
4 | FIS620210 | Experimental Physics | 2 |
5 | FIS620211 | Research Method | 2 |
6 | FIS620212 | Thermodynamics | 3 |
7 | FIS620213 | Computational Physics | 2 |
8 | FIS620214 | Computational Physics Experiments | 1 |
|
| Total | 20 |
Semester: 5 | |||
No. | Course Code | Course Title | SKS |
1 | FIS620301 | Quantum Physics | 4 |
2 | FIS620302 | Nuclear Physics | 2 |
3 | FIS620303 | Nuclear Physics Experiments | 1 |
4 | FIS620304 | Solid State Physics | 3 |
5 | FIS620305 | Introduction Sensor Technology | 2 |
6 | FIS620306 | Statistical Physics | 3 |
7 | UNI620301 | Community Service Program | 3 |
|
| Elective Courses | 2 |
|
| Total | 20 |
Semester: 6 | |||
No. | Course Code | Course Title | SKS |
1 | UNI620301 | Internship Program | 2 |
2 |
| Elective Courses | 18 |
|
| Total | 20 |
Semester: 7 | |||
No. | Course Code | Course Title | SKS |
1 |
| Elective Courses | 20 |
|
| Total | 20 |
Semester: 8 | |||
No. | Course Code | Course Title | SKS |
1 |
| Thesis | 4 |
|
| Total | 4 |
ELECTIVE COURSES | |||
Semester: 5 | |||
No. | Course Code | Course Title | SKS |
|
| Peer Group: Energy Physics |
|
1 | FIS620311 | Introduction of Energy Physics | 2 |
2 | FIS620312 | Environmental Physics | 2 |
|
| Peer Group: Material Physics |
|
1 | FIS620309 | Introduction of Material Physics | 2 |
2 | FIS620310 | Introduction of Bio ceramic | 2 |
|
| Peer Group: Instrumentation |
|
1 | FIS620307 | Digital Electronics | 2 |
2 | FIS620308 | Instrumentation System | 2 |
Semester: 6 | |||
No. | Course Code | Course Title | SKS |
|
| Peer Group: Energy Physics |
|
1 | FIS620336 | Renewable Energy | 2 |
2 | FIS620336 | Renewable Energy Experiments | 1 |
3 | FIS620338 | Energy Materials | 2 |
4 | FIS620339 | Drawing Power Plan | 2 |
5 | FIS620340 | Drawing Power Plan Experiments | 1 |
6 | FIS620341 | Solar Sel Technology | 2 |
7 | FIS620342 | Electrochemistry | 2 |
8 | FIS620343 | Battery Technology | 2 |
9 | FIS620344 | Reactor Physics | 2 |
|
| Peer Group: Material Physics |
|
1 | FIS620325 | Metal and Corrosion | 2 |
2 | FIS620326 | Metal and Corrosion Experiments | 1 |
3 | FIS620327 | Introduction of Nonlinear Optics | 2 |
4 | FIS620328 | Composites | 2 |
5 | FIS620329 | Composites Experiments | 1 |
6 | FIS620330 | Introduction of Polymer | 2 |
7 | FIS620331 | Introduction of Polymer Experiments | 1 |
8 | FIS620332 | Introduction of Superconductor | 2 |
9 | FIS620333 | Introduction of Ceramics | 2 |
10 | FIS620334 | Introduction of Thin Layer | 2 |
11 | FIS620335 | Introduction of Thin Layer Experiments | 1 |
|
| Peer Group: Instrumentation |
|
1 | FIS620314 | Microcontroller and Microcomputer | 2 |
2 | FIS620315 | Microcontroller and Microcomputer Experiments | 1 |
3 | FIS620316 | Sensor and Actuator | 2 |
4 | FIS620317 | Sensor and Actuators Experiments | 1 |
5 | FIS620318 | Artificial Intelligence | 2 |
6 | FIS620319 | Medical Instrumentation | 2 |
7 | FIS620320 | Medical Instrumentation Experiments | 1 |
8 | FIS620321 | Acquisition and Transmission System | 2 |
9 | FIS620322 | Acquisition and Transmission System Experiments | 1 |
10 | FIS620323 | Industrial Instrumentation | 2 |
11 | FIS620324 | Digital Imaging | 2 |
Semester: 7 | |||
No. | Course Code | Course Title | SKS |
|
| Peer Group: Energy Physics |
|
1 | FIS620422 | Reactor Dynamics | 2 |
2 | FIS620423 | Nuclear Reactor Modelling and Simulation | 2 |
3 | FIS620424 | Nuclear Reactor Modelling and Simulation Experiments | 1 |
4 | FIS620425 | Health and Safety Environment | 3 |
5 | FIS620426 | Transmission and Distribution of Energy | 2 |
6 | FIS620427 | Power Plan Design | 2 |
7 | FIS620428 | Power Plan Design Experiments | 1 |
8 | FIS620429 | Workshop of Energy Physics | 2 |
9 | FIS620430 | Environmental impact assessment | 3 |
10 | FIS620431 | Power Plan Industry Management | 2 |
|
| Peer Group: Material Physics |
|
1 |
|
|
|
2 | FIS620411 | Sensor Materials | 2 |
3 | FIS620412 | Sol Gel | 2 |
4 | FIS620413 | Sol Gel Experiments | 1 |
5 | FIS620414 | Material Structure Analysis | 2 |
6 | FIS620415 | Material Structure Analysis Experiments | 1 |
7 | FIS620416 | Introduction of Magnetic Materials | 2 |
8 | FIS620417 | Nano Materials | 2 |
9 | FIS620418 | Nano Materials Experiments | 1 |
10 | FIS620419 | Physical Properties | 2 |
11 | FIS620420 | Physical Properties Experiments | 1 |
12 | FIS620421 | Mechanical Properties | 2 |
|
| Peer Group: Instrumentation |
|
1 | FIS620401 | Control System | 2 |
2 | FIS620402 | Control System Experiments | 1 |
3 | FIS620403 | Instrumentation Design and Modelling | 2 |
4 | FIS620404 | Instrumentation Design and Modelling Experiments | 1 |
5 | FIS620405 | Expert System | 2 |
6 | FIS620406 | Workshop of Instrumentation | 2 |
7 | FIS620407 | Optoelectronics | 2 |
8 | FIS620408 | Analytical Instrumentation | 2 |
9 | FIS620409 | Agricultural Instrumentation | 2 |
10 | FIS620410 | Physiological Signal Analysis | 2 |
|
|
|
|