Academic Staff
Profile > Academic Staff
Lecturer Profile
Iqbal Firdaus, S.Si., M.Si.
Staff Performance
SINTA Summary
| Scopus | GScholar | WOS |
|---|---|---|
|
|
|
Research
| Title | Leader | Members | Funding Source | Year | Amount |
|---|---|---|---|---|---|
| MODEL KOLABORATIF BERBASIS PUBLICPRIVATE PARTNERSHIP PADA SMART TOURISM SUPPLY CHAIN SEBAGAI UPAYA PENINGKATAN PARIWISATA BERKELANJUTAN DI TANGGAMUS | Prasetya Nugeraha | PENELITIAN DIPA LPPM ( PD ) | 2025 | Rp. 15.000.000 | |
| PENGEMBANGAN MATERIAL SEMIKONDUKTOR ZINC OXIDE TERMODIFIKASI SILIKA SEKAM PADI UNTUK APLIKASI WATER POLLUTANT REMOVAL. | Iqbal Firdaus | PENELITIAN DIPA LPPM ( PNT ) | 2025 | Rp. 30.000.000 | |
| Inovasi Pemanfaatan Biogenic CaCO3 dari Cuttlefish Bone sebagai Foaming Agent dalam Fabrikasi Novel Glass Ceramics Foams Berbasis Limbah Kaca | Dwi Asmi | Penelitian Kompetitif Nasional ( PFR ) | 2024 | Rp. 135.460.000 | |
| MODIFIKASI MATERIAL SEMIKONDUKTOR TUNGSTEN OXIDE (WO3) SEBAGAI MATERIAL PENDEGRADASI POLUTAN OGANIK MENGGUNAKAN CAHAYA TAMPAK. | Iqbal Firdaus | PENELITIAN DIPA LPPM ( PNPD ) | 2024 | Rp. 25.000.000 | |
| Modifikasi polimer nanofiber pada permukaan current collector untuk peningkatan performa anode-free lithium battery | Hendri Widiyandari | Penelitian Kompetitif Nasional ( PFR ) | 2024 | Rp. 127.800.000 | |
| ANALISIS PENGUNAAN EDTA/C10H16N2O8 TERHADAP KEMURNIAN TIO2 DARI HASIL EKSTRAKSI PASIR BESI LAMPUNG UNTUK PEMBUATAN SENSOR GAS BERBASISKAN SILICON WAFER SEBAGAI SUBSTRAT | Roniyus Marjunus | PENGABDIAN DIPA LPPM ( PD ) | 2023 | Rp. 25.000.000 | |
| PENGEMBANGAN SILIKA SEKAM PADI PROVINSI LAMPUNG DAN APLIKASINYA SEBAGAI SEPARATOR PADA BATERAI ION-LITHIUM | Iqbal Firdaus | PENGABDIAN DIPA LPPM ( PD ) | 2023 | Rp. 25.000.000 | |
| MODIFIKASI POLIMER NANOFIBER PADA PERMUKAAN CURRENT COLLECTOR UNTUK PENINGKATAN PERFORMA ANODE-FREE LITHIUM BATTERY | Hendri Widiyandari | Penelitian Kompetitif Nasional ( PKDN ) | 2023 | Rp. 114.900.000 | |
| ANALISIS PENGARUH MOLAR RATIO DALAM EKSTRAKSI TIO2 DARI PASIR BESI LAMPUNG MENGGUNAKAN METODE FUSI KAUSTIK DAN APLIKASINYA SEBAGAI BAHAN SENSITIF SENSOR GAS | Roniyus Marjunus | DIPA BLU LPPM ( PD ) | 2022 | Rp. 25.000.000 | |
| PENGEMBANGAN MATERIAL MEMBRAN NANOFIBER BERBASIS SILIKA SEKAM PADI UNTUK APLIKASI SEPARATOR PADA BATERAI LITHIUM-ION | Iqbal Firdaus | DIPA BLU LPPM ( PD ) | 2022 | Rp. 25.000.000 |
Community Services
| Title | Leader | Members | Funding | Year | Amount |
|---|---|---|---|---|---|
| Kampung Literasi Berbasis Etnosains untuk Menumbuhkembangkan Cinta Lingkungan yang Berkelanjutan | Agung Putra Wijaya | Pengabdian Kepada Masyarakat Kompetitif Nasional ( PKM ) | 2024 | Rp. 45.750.000 | |
| PEMBUATAN DAN PELATIHAN PENGELOLAAN WEBSITE DESA HAJIMENA SEBAGAI PENUNJANG PROGRAM DIGITALISASI DESA | Iqbal Firdaus | PENGABDIAN DIPA LPPM ( PKMU ) | 2022 | Rp. 20.000.000 | |
| EDUKASI DAN PENDAMPINGAN PEMBUATAN HAND SANITIZER BERBASIS EKSTRAK DAUN SIRIH (PIPER BETLE L.) DALAM MENUNJANG PENINGKATAN EKONOMI MASYARAKAT | Simon Sembiring | BLU LPPM UNILA ( PKMU ) | 2021 | Rp. 20.000.000 |
Intellectual Property Rights
| Title | Inventors | Year | Application Number | Type |
|---|---|---|---|---|
| Pojok Baca Saraswati | Agung Putra Wijaya, Melya Riniarti, Iqbal Firdaus | 2024 | Nomor Permohonan : EC002024191073 | Hak Cipta |
| Sistem Penjaminan Mutu Universitas Lampung (spm.unila.ac.id) | Lembaga Penelitian dan Pengabdian kepada Masyarakat (LPPM) Universitas Lampung | 2023 | Nomor Permohonan : EC00202310409 | Hak Cipta |
Books
| Title | Publisher | Year | City | ISBN |
|---|---|---|---|---|
| Silika sekam padi sebagai campuran aspal untuk bahan atap baja ringan | Teknosain | 2021 | Yogyakarta | ISBN : 9786236433379 |
Scopus Articles
| Title | Quartile | Publisher | Year | Citations |
|---|---|---|---|---|
| Synthesis of rice husk-based-mesoporous silica nanoparticles by facile calcination | Q2 as Journal | Functional Composites and Structures | 2025 | 4 |
| Synthesis of rice husk-based-mesoporous silica nanoparticles by facile calcination | Q2 as Journal | Functional Composites and Structures | 2025 | 4 |
| Optimization of TiO2purity level of lampung's iron sand using leaching method by variation of iron sand - NaOH ratio and H2SO4concentration | Q4 as Conference Proceedin | Aip Conference Proceedings | 2024 | 0 |
| Effects of SiO2 addition on the structure and porosity of PVA/ SiO2 nanofiber separator membrane | Q4 as Conference Proceedin | Aip Conference Proceedings | 2024 | 0 |
| Synthesis and Characterization of Ag/SiO2 Nanocomposite Based on Rice Husk Silica Using Sol-Gel Method | Q3 as Journal | Journal of Nano Research | 2023 | 4 |
| Highly Porous and Thermally Stable Poly(vinylidene fluoride) Separators: Effects of Solvent and Colloidal SiO2 Concentration | Q2 as Journal | Evergreen | 2022 | 4 |
| STRUCTURE AND PROPERTIES OF SILVER-SILICA COMPOSITE PREPARED FROM RICE HUSK SILICA AND SILVER NITRATE | Q3 as Journal | Ceramics Silikaty | 2022 | 9 |
| The effect of vanadium addition in Ni1-xVxFe2O4 nano photocatalysts on remazol golden yellow degradation under visible light irradiation | Q2 as Journal | Advances in Natural Sciences Nanoscience and Nanotechnology | 2022 | 4 |
| Synthesis and characterization of TiO2 from Lampung’s iron sand using acid leaching method with variation of HCl concentration | Q4 as Conference Proceedin | Aip Conference Proceedings | 2022 | 1 |
| PREPARATION OF SILVER-DOPED RICE HUSK SILICA COMPOSITES USING THE SOL-GEL METHOD | Q3 as Journal | Ceramics Silikaty | 2022 | 3 |