Academic Staff
Profile > Academic Staff
Lecturer Profile
Drs. Syafriadi, M.Si
Staff Performance
SINTA Summary
| Scopus | GScholar | WOS |
|---|---|---|
|
|
|
Research
| Title | Leader | Members | Funding Source | Year | Amount |
|---|---|---|---|---|---|
| PRODUKSI PROTOTYPE PEMBANGKIT ENERGI LISTRIK ELEKTROKIMIA AIR LAUT DENGAN SISTEM OTOMATISASI PENGISIAN AIR LAUT, DAN CHARGING UNTUK REGENERASI ANODA | Gurum Ahmad Pauzi | PENELITIAN DIPA LPPM ( PN MBKM ) | 2024 | Rp. 50.000.000 | |
| VARIASI WAKTU SINTERING PADA SINTESIS BAHAN SUPERKONDUKTOR BPSCCO-2212 MENGGUNAKAN METODE PENCAMPURAN BASAH PADA SUHU SINTERING 835°C | Suprihatin | PENELITIAN MANDIRI ( PNM ) | 2024 | Rp. 5.000.000 | |
| IMPLEMENTASI ENERGI LISTRIK SEL GALVANIS AIR LAUT DENGAN ELEKTRODA TEMBAGA DILAPISI PERAK DAN ZINC YANG DAPAT DIREGENERASI SEBAGAI SUMBER ENERGI TERBARUKAN | Gurum Ahmad Pauzi | PENGABDIAN DIPA LPPM ( PMBKM ) | 2023 | Rp. 50.000.000 | |
| PENGARUH VARIASI KADAR DOPING PB PADA SINTESIS BAHAN SUPERKONDUKTOR BPSCCO-2212 MENGGUNAKAN METODE PENCAMPURAN BASAH PADA SUHU SINTERING 835°C | Suprihatin | PENELITIAN DIPA FAKULTAS ( PMMIPA ) | 2023 | Rp. 5.000.000 | |
| SINTESIS BAHAN SUPERKONDUKTOR BSCCO-2212 MENGGUNAKAN METODE PENCAMPURAN BASAH PADA SUHU SINTERING 835°C DAN DENGAN VARIASI WAKTU SINTERING | Suprihatin | PENELITIAN DIPA FAKULTAS ( PMFMIPA ) | 2022 | Rp. 7.500.000 | |
| SINTESIS BAHAN NA2FESIO4 BERBASIS SILIKA SEKAM PADI UNTUK APLIKASI KATODE GENERASI BARU PADA BATERAI RECHARGEABLE NA-ION | Agus Riyanto | BLU LPPM UNILA ( PDP ) | 2021 | Rp. 20.000.000 |
Community Services
| Title | Leader | Members | Funding | Year | Amount |
|---|---|---|---|---|---|
| IMPLEMENTASI SENSOR LOAD CELL DAN ULTRASONIK UNTUK PEMBUATAN TIMBANGAN BERAT DAN TINGGI BADAN BAYI DALAM UPAYA PENCEGAHAN STUNTING DI POSYANDU SEMBODRO KELURAHAN MULYOJATI | Humairoh Ratu Ayu | PENGABDIAN DIPA FMIPA ( PKM FMIPA ) | 2023 | Rp. 5.000.000 | |
| APLIKASI FERTIGASI KAPILER BERBASIS FLUIDA PADA TANAMAN PEKARANGAN DI KELOMPOK TANI MEKAR SARI DESA BANYU URIP KECAMATAN BANYUMAS KABUPATEN PRINGSEWU | Suprihatin | DIPA FAULTAS ( PK FMIPA ) | 2022 | Rp. 10.000.000 | |
| PELATIHAN PEMBUATAN SOAL UJIAN BERBASIS GAME ONLINE (QUIZIZZ) DALAM MENERAPKAN BLENDED LEARNING UNTUK MENINGKATKAN KOMPETENSI PROFESIONAL GURU DI SMAN 1 & MTS 1 WAY BUNGUR | Syafriadi | PENGABDIAN DIPA LPPM ( PKMDP ) | 2020 | Rp. 10.000.000 |
Intellectual Property Rights
| Title | Inventors | Year | Application Number | Type |
|---|---|---|---|---|
| No data available | ||||
Books
| Title | Publisher | Year | City | ISBN |
|---|---|---|---|---|
| No data available | ||||
Scopus Articles
| Title | Quartile | Publisher | Year | Citations |
|---|---|---|---|---|
| Facile pore size control and low-cost synthesis of mesoporous silica nanoparticles based on rice husk | Q2 as Journal | Advances in Natural Sciences Nanoscience and Nanotechnology | 2023 | 11 |
| Preparation and characterization of geopolymer concrete made of natural zeolite by heating method | Q4 as Conference Proceedin | Aip Conference Proceedings | 2022 | 0 |
| EFFECT OF THERMAL TREATMENT ON THE PHASE FORMATION AND ELECTRICAL PROPERTIES OF RICE HUSK SILICA BASED Na2FeSiO4 PRECURSORS | Q3 as Journal | Ceramics Silikaty | 2022 | 8 |
| Sintering temperature effect on optical properties of zinc oxide thin film on glass substrate prepared by sol-gel spin coating method | Q4 as Conference Proceedin | Journal of Physics Conference Series | 2021 | 2 |
| Effect of vanadium on the mechanical properties and microstructure of Ni-Hard 2 | Q4 as Conference Proceedin | AIP Conference Proceedings | 2020 | 1 |
| The characterization and physical properties of paving block products over basalt minerals | Q4 as Conference Proceedin | Aip Conference Proceedings | 2020 | 3 |
| The influence of various slag mineral concentrations to physical properties of paving block products and its characteristic | Q4 as Conference Proceedin | IOP Conference Series: Earth and Environmental Science | 2020 | 0 |
| The effect of magnesium sulfate, temperature, holding time and reductant on carbothermic selective reduction of limonite | Q4 as Conference Proceedin | AIP Conference Proceedings | 2020 | 1 |
| The influence of various basalt mineral and sodium hydroxide concentration on the physical properties and characterization of geo-polymer products | Q4 as Conference Proceedin | IOP Conference Series: Earth and Environmental Science | 2020 | 2 |
| The effect of ferromanganese slag and basalt concentration on the composite mortar products | Q4 as Conference Proceedin | IOP Conference Series: Earth and Environmental Science | 2020 | 0 |