Tenaga Pengajar
Profil > Tenaga Pengajar
Profil Dosen
Humairoh Ratu Ayu, S.Pd., M.Si.
Staff Performance
SINTA Summary
Scopus | GScholar | WOS |
---|---|---|
|
|
|
Research
Title | Leader | Members | Funding Source | Year | Amount |
---|---|---|---|---|---|
Inovasi Sistem Pertanian Cerdas: Monitoring dan Kontrol Hama Menggunakan IoT dan Artificial Intelligence | Meida Cahyo Untoro | Penelitian Kompetitif Nasional ( PRO ) | 2024 | Rp. 69.656.000 | |
PEMBUATAN ALAT UKUR KADAR PATI UBI KAYU YANG PORTABEL MENGGUNAKAN METODE FOUR POINT PROBE | Arif Surtono | PENELITIAN DIPA LPPM ( PT ) | 2023 | Rp. 40.000.000 | |
RANCANG BANGUN ALAT ORBITAL SHAKER DENGAN PENGATUR WAKTU DAN KECEPATAN PUTAR MENGGUNAKAN POTENSIOMETER BERBASIS ARDUINO UNO | Gurum Ahmad Pauzi | DIPA FMIPAUNIVERSITAS LAMPUNG ( PDMIPA ) | 2023 | Rp. 20.000.000 | |
SENYAWA ANALOG KURKUMIN SEBAGAI INHIBITOR KOROSI BAJA LUNAK | Devi Nur Anisa | PENELITIAN DIPA FAKULTAS ( PMMIPA ) | 2023 | Rp. 5.000.000 | |
DESAIN DUAL AXIS TRACKING PADA SOLAR PANEL MENGGUNAKAN LENSA FRESNEL DAN MONITORING SYSTEM BERBASIS THINGSPEAK | Humairoh Ratu Ayu | DIPA BLU LPPM ( PD ) | 2022 | Rp. 25.000.000 | |
PEMBUATAN SMART GARDEN DENGAN KONTROL KELEMBABAN TANAH DAN MONITORING KETINGGIAN LEVEL AIR BERBASIS INTERNET OF THING (IOT) | Humairoh Ratu Ayu | BLU LPPM UNILA ( PDP ) | 2021 | Rp. 15.000.000 | |
RANCANG BANGUN INSTRUMEN PENGUKUR KADAR PATI UBI KAYU SEGAR MENGGUNAKAN SENSOR KAPASITIF BERBASIS ARDUINO | Arif Surtono | BLU LPPM UNILA ( PI ) | 2021 | Rp. 50.000.000 | |
PEMBUATAN SISTEM CERDAS DETEKSI PENYAKIT PADA DAUN SINGKONG MENGGUNAKAN METODE CONVOLUTIONAL NEURAL NETWORK (CNN) | Humairoh Ratu Ayu | BLU LPPM UNILA ( PDP ) | 2020 | Rp. 15.000.000 | |
PROTOTYPE LASER INFRAMERAH TERMODULASI SEBAGAI SUMBER RADIASI SPEKTROSKOPI FOTOAKUSTIK PORTABEL | Donni Kis Apriyanto | BLU LPPM UNILA ( PDP ) | 2020 | Rp. 15.000.000 |
Community Services
Title | Leader | Members | Funding | Year | Amount |
---|---|---|---|---|---|
IMPLEMENTASI SENSOR LOAD CELL DAN ULTRASONIK UNTUK PEMBUATAN TIMBANGAN BERAT DAN TINGGI BADAN BAYI DALAM UPAYA PENCEGAHAN STUNTING DI POSYANDU SEMBODRO KELURAHAN MULYOJATI | Humairoh Ratu Ayu | PENGABDIAN DIPA FMIPA ( PKM FMIPA ) | 2023 | Rp. 5.000.000 | |
PEMBERDAYAAN KADER BINA KELUARGA BALITA ANGGREK MELALUI PENDAMPINGAN PRODUKSI HAND SOAP BERBASIS ANTISEPTIK ALAMI MENUJU DESA MERBAU MATARAM BEBAS COVID-19 | Hapin Afriyani | BLU LPPM UNILA ( PKM DP ) | 2021 | Rp. 10.000.000 | |
IMPLEMENTASI TEKNOLOGI DAN INTERNET OF THING (IOT) UNTUK OTOMASI PENYIRAMAN TANAMAN BERBASIS TELEGRAM DI SDN 1 TRIHARJO | Humairoh Ratu Ayu | BLU LPPM UNILA ( PKM DP ) | 2021 | Rp. 10.000.000 | |
PENDAMPINGAN PEMBUATAN HANDSOAP BERBASIS ANTISEPTIK ALAMI DAN APLIKASINYA UNTUK GERAKAN CUCI TANGAN DENGAN SABUN BAGI SISWA/SISWI DI SDN 1 TRIHARJO | Hapin Afriyani | PENGABDIAN DIPA LPPM ( PKMDP ) | 2020 | Rp. 10.000.000 |
Intellectual Property Rights
Title | Inventors | Year | Application Number | Type |
---|---|---|---|---|
No data available |
Books
Title | Publisher | Year | City | ISBN |
---|---|---|---|---|
No data available |
Scopus Articles
Title | Quartile | Publisher | Year | Citations |
---|---|---|---|---|
Deep neural network for maximizing output power estimation of dual-axis solar tracker | Q2 as Journal | Iaes International Journal of Artificial Intelligence | 2025 | 0 |
Dual-axis solar tracker system utilizing Fresnel lens for web-based monitoring | Q2 as Journal | International Journal of Power Electronics and Drive Systems | 2024 | 4 |
Internet of Thing for Smart Garden: Automatic Plant Sprinkler | Q4 as Conference Proceedin | Aip Conference Proceedings | 2022 | 2 |
Deep learning for detection cassava leaf disease | Q4 as Conference Proceedin | Journal of Physics Conference Series | 2021 | 55 |
Design of modulated infrared laser as a radiation source of portable photoacoustic spectroscopy | Q4 as Conference Proceedin | Journal of Physics Conference Series | 2021 | 0 |
Determination of the ultrasound power effects on flavonoid compounds from Psidium guajava L. using ANFIS | Q4 as Conference Proceedin | Journal of Physics Conference Series | 2018 | 3 |